Primary Location: 1 Dundas Street West. Toronto Ontario. L4B 289
Schedule & Results
| Race # | Race Date | Track | Race | Class | Car # | Driver 1 | Driver 2 | Class Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 22-May | Circuit of the Americas, TX | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 2 | 23-May | Circuit of the Americas, TX | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 3 |
| 3 | 26-Jun | Watkins Glen, NY | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 4 | 27-Jun | Watkins Glen, NY | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 4 |
| 5 | 7-Aug | Road America, WI | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 2 |
| 6 | 8-Aug | Road America, WI | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 2 |
| 7 | 21-Aug | Virginia International Raceway, VA | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 8 | 22-Aug | Virginia International Raceway, VA | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 9 | 11-Sep | Laguna Seca, CA | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 10 | 12-Sep | Laguna Seca, CA | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 11 | 28-Oct | Misano Adriatico (Italy) | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 2 |
| 12 | 29-Oct | Misano Adriatico (Italy) | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 13 | 30-Oct | Misano Adriatico (Italy) | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 1 |
| 14 | 31-Oct | Misano Adriatico (Italy) | Super Trofeo | PRO AM | 46 | Brandon Gdovic | Bryan Ortiz | 2 |

| Race# | Race Date | Track | Driver | Result |
|---|---|---|---|---|
| Xfinity Series | 13-Feb | Daytona Motor Speedway-Fox Sports 1 | Brandon Gdovic | 8 |
| Xfinity Series | 8-May | Darlington Motor Speedway-Fox Sports 1 | Brandon Gdovic | 35 |
| Xfinity Series | 12-Jun | Texas Motor Speedway -Fox Sports 1 | Brandon Gdovic | 23 |
| Xfinity Series | 17-Jul | New Hampshire Motor Speedway -NBC Sports | Brandon Gdovic | |
| Xfinity Series | 17-Sep | Bristol Motor Speedway -NBC Sports | Brandon Gdovic |
| Race # | Race Date | Track | Race | Class | Car # | Driver 1 | Driver 2 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 7-Aug | Road America | Super Trofeo | PRO | 46 | Brandon Gdovic | 3 | |
| 2 | 8-Aug | Road America | Super Trofeo | PRO | 46 | Brandon Gdovic | 3 | |
| 3 | 22-Aug | Vir | Super Trofeo | PRO | 46 | Brandon Gdovic | 4 | |
| 4 | 23-Aug | Vir | Super Trofeo | PRO | 46 | Brandon Gdovic | 1 | |
| 5 | 5-Sep | Road Atlanta | Super Trofeo | PRO | 46 | Brandon Gdovic | 2 | |
| 6 | 6-Sep | Road Atlanta | Super Trofeo | PRO | 46 | Brandon Gdovic | 2 | |
| 7 | 31-Oct | Laguna Seca | Super Trofeo | PRO | 46 | Brandon Gdovic | 5 | |
| 8 | 1-Nov | Laguna Seca | Super Trofeo | PRO | 46 | Brandon Gdovic | 4 | |
| 9 | 12-Nov | Sebring | Super Trofeo | PRO | 46 | Brandon Gdovic | 2 | |
| 10 | 13-Nov | Sebring | Super Trofeo | PRO | 46 | Brandon Gdovic | 3 |
| Race # | Race Date | Track | Race | Class | Car # | Driver 1 | Driver 2 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 6-Apr | Barber Motorsports Park | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 1 |
| AM | 11 | Steve Dunn | 3 | |||||
| 2 | 7-Apr | Barber Motorsports Park | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 3 |
| AM | 11 | Steve Dunn | 2 | |||||
| 3 | 28-Jun | Watkins Glen | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 3 |
| 4 | 29-Jun | Watkins Glen | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 4 |
| 5 | 3-Aug | Road America | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 3 |
| 6 | 4-Aug | Road America | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 4 |
| 7 | 24-Aug | VIRginia International Raceway | Super Trofeo | PRO | 46 | Brandon Gdovic | Shinya Michimi | 3 |
| 8 | 25-Aug | VIRginia International Raceway | Super Trofeo | PRO | 46 | Brandon Gdovic | Shinya Michimi | 1 |
| 9 | 14-Sep | Mazda Raceway Laguna Seca | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 1 |
| 10 | 15-Sep | Mazda Raceway Laguna Seca | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 1 |
| 11 | 24-Oct | Jerez de la Frontera | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 3 |
| 12 | 25-Oct | Jerez de la Frontera | Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 2 |
| 13 | 26-Oct | Jerez de la Frontera
World Finals |
Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 3 |
| 14 | 27-Oct | Jerez de la Frontera
World Finals |
Super Trofeo | PRO | 46 | Brandon Gdovic | Conor Daly | 8 |